<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>5!</title>
	<atom:link href="http://factorialfive.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://factorialfive.org</link>
	<description>Some things blow up.</description>
	<lastBuildDate>Mon, 02 Nov 2009 07:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='factorialfive.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>5!</title>
		<link>http://factorialfive.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://factorialfive.org/osd.xml" title="5!" />
	<atom:link rel='hub' href='http://factorialfive.org/?pushpress=hub'/>
		<item>
		<title>Where the time goes</title>
		<link>http://factorialfive.org/2009/11/02/where-the-time-goes/</link>
		<comments>http://factorialfive.org/2009/11/02/where-the-time-goes/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:39:35 +0000</pubDate>
		<dc:creator>factorialfive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://factorialfive.wordpress.com/?p=82</guid>
		<description><![CDATA[I want to share a new thing I started today: I&#8217;m keeping a record of where my time goes. When I start a new task, I write down the time and what I&#8217;m doing. It is quite simple, but I&#8217;m seeing benefits already. A few months ago, I was listening to the Manager Tools podcast [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorialfive.org&amp;blog=4966521&amp;post=82&amp;subd=factorialfive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://factorialfive.org/2009/11/02/where-the-time-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ff26d31407ade43ad2f6a5826c5b4b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">factorialfive</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/11/img_0872.jpg" medium="image">
			<media:title type="html">TimeNotebook.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Two wireless networks with WRT54G and OpenWrt</title>
		<link>http://factorialfive.org/2009/07/08/two-wireless-networks-with-wrt54g-and-openwrt/</link>
		<comments>http://factorialfive.org/2009/07/08/two-wireless-networks-with-wrt54g-and-openwrt/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:36:57 +0000</pubDate>
		<dc:creator>factorialfive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://factorialfive.wordpress.com/?p=36</guid>
		<description><![CDATA[When I first moved to Portland, it was just me and my laptop and a few days until Comcast turned on the Internet.  Luckily, some neighbors had open wireless access points, and I was able to get maps, check bus routes, and move up my appointment for high-speed internet.  I wanted to extend the same [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorialfive.org&amp;blog=4966521&amp;post=36&amp;subd=factorialfive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://factorialfive.org/2009/07/08/two-wireless-networks-with-wrt54g-and-openwrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ff26d31407ade43ad2f6a5826c5b4b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">factorialfive</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks1.png" medium="image">
			<media:title type="html">two_networks1</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks2.png" medium="image">
			<media:title type="html">two_networks2</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks3.png" medium="image">
			<media:title type="html">two_networks3</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks4.png" medium="image">
			<media:title type="html">two_networks4</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks5.png" medium="image">
			<media:title type="html">two_networks5</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks6.png" medium="image">
			<media:title type="html">two_networks6</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks7.png" medium="image">
			<media:title type="html">two_networks7</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks8.png" medium="image">
			<media:title type="html">two_networks8</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks9.png" medium="image">
			<media:title type="html">two_networks9</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks10.png" medium="image">
			<media:title type="html">two_networks10</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks11.png" medium="image">
			<media:title type="html">two_networks11</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks12.png" medium="image">
			<media:title type="html">two_networks12</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks13.png" medium="image">
			<media:title type="html">two_networks13</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks14.png" medium="image">
			<media:title type="html">two_networks14</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks15.png" medium="image">
			<media:title type="html">two_networks15</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks16.png" medium="image">
			<media:title type="html">two_networks16</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks17.png" medium="image">
			<media:title type="html">two_networks17</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks18.png" medium="image">
			<media:title type="html">two_networks18</media:title>
		</media:content>

		<media:content url="http://factorialfive.files.wordpress.com/2009/06/two_networks19.png" medium="image">
			<media:title type="html">two_networks19</media:title>
		</media:content>
	</item>
		<item>
		<title>アキラ, a Successful Long Project</title>
		<link>http://factorialfive.org/2009/03/29/%e3%82%a2%e3%82%ad%e3%83%a9-a-successful-long-project/</link>
		<comments>http://factorialfive.org/2009/03/29/%e3%82%a2%e3%82%ad%e3%83%a9-a-successful-long-project/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 00:06:38 +0000</pubDate>
		<dc:creator>factorialfive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://factorialfive.wordpress.com/?p=13</guid>
		<description><![CDATA[I recently finished Akira Club, the companion to Katsuhiro Ōtomo&#8217;s long Akira series (アキラ in Japanese). It collects all the original title pages from the serialized version that appeared in Young Magazine, as well as sketches, recollections, and other Akira memorabilia. I enjoyed the peek at the creative process. Sketches are paired with the final [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorialfive.org&amp;blog=4966521&amp;post=13&amp;subd=factorialfive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://factorialfive.org/2009/03/29/%e3%82%a2%e3%82%ad%e3%83%a9-a-successful-long-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ff26d31407ade43ad2f6a5826c5b4b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">factorialfive</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/619GhfT3gbL._SS500_.jpg" medium="image">
			<media:title type="html">Akira Club</media:title>
		</media:content>
	</item>
		<item>
		<title>Crazy Guy on the Bus</title>
		<link>http://factorialfive.org/2008/12/02/crazy-guy-on-the-bus/</link>
		<comments>http://factorialfive.org/2008/12/02/crazy-guy-on-the-bus/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 05:22:34 +0000</pubDate>
		<dc:creator>factorialfive</dc:creator>
				<category><![CDATA[meta]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://factorialfive.wordpress.com/?p=9</guid>
		<description><![CDATA[It has been 2 months since the last post. I have a pile of excuses for the silence, most of them valid. A move across the country. Our lives in boxes, stuffed four high in our new home. Digging into the old job, which continues to change with the moon. Bills to pay, a computer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorialfive.org&amp;blog=4966521&amp;post=9&amp;subd=factorialfive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://factorialfive.org/2008/12/02/crazy-guy-on-the-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ff26d31407ade43ad2f6a5826c5b4b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">factorialfive</media:title>
		</media:content>
	</item>
		<item>
		<title>First Post</title>
		<link>http://factorialfive.org/2008/09/24/first-post/</link>
		<comments>http://factorialfive.org/2008/09/24/first-post/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:23:02 +0000</pubDate>
		<dc:creator>factorialfive</dc:creator>
				<category><![CDATA[meta]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://factorialfive.wordpress.com/2008/09/24/first-post/</guid>
		<description><![CDATA[This isn&#8217;t the blog I wanted. The blog I wanted was more of a blog / wiki hybrid, like Martin Fowler&#8217;s Bliki.  I&#8217;d carefully craft articles over several days, publishing the drafts in a special area for the preview comments.  When an article was fully cooked, it would be posted to the blog for wider [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=factorialfive.org&amp;blog=4966521&amp;post=1&amp;subd=factorialfive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://factorialfive.org/2008/09/24/first-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ff26d31407ade43ad2f6a5826c5b4b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">factorialfive</media:title>
		</media:content>
	</item>
	</channel>
</rss>
